<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twins Notes: Delmon, Defense, Hudson, Haren, and Real Men</title>
	<atom:link href="http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Fri, 24 May 2013 19:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1791</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1791</guid>
		<description><![CDATA[• Delmon Young is crushing the ball and Matt Garza tossed a no-hitter Monday night against the Tigers, so the 2007 trade that sent Garza, Jason Bartlett, and Eduardo Morlan to Tampa Bay for Young, Brendan Harris, and Jason Pridie is suddenly a very popular topic again. Twins fans who&#039;re rightfully excited about Young&#039;s breakout won&#039;t want to hear it, but the Rays are still clearly in the lead based on Wins Above Replacement since the November 28, 2007 deal:

TWINS                WAR          RAYS                 WAR
Delmon Young        +0.6          Matt Garza          +7.6
Brendan Harris      +0.2          Jason Bartlett      +7.0
Jason Pridie        -0.3          Eduardo Morlan       0.0
TOTAL               +0.5          TOTAL              +14.6
To put those numbers into some context, Mauer as been worth 5.8 WAR per 150 games. So in terms of production and value received from the trade, the Rays have an edge of basically 2.5 seasons from Mauer. At the moment the trade looks far less horrible for the Twins than it did in 2008 and 2009, but Young playing well for four months doesn&#039;t wipe away his playing terribly for the previous two years or Garza and Bartlett both being huge contributors for the Rays.

Since the trade Garza has 516 innings with a 3.89 ERA, which is better than any Twins starter in that time, and Bartlett has a .761 OPS that&#039;s close to the .780 OPS from Young even without factoring in the huge defense/position gap. I&#039;m thrilled that Young has figured things out and the deal is starting to lean in the Twins&#039; favor, but let&#039;s not get crazy with the hyperbole. Can&#039;t we recognize his emergence without re-writing history and going completely over the top?]]></description>
		<content:encoded><![CDATA[<p>• Delmon Young is crushing the ball and Matt Garza tossed a no-hitter Monday night against the Tigers, so the 2007 trade that sent Garza, Jason Bartlett, and Eduardo Morlan to Tampa Bay for Young, Brendan Harris, and Jason Pridie is suddenly a very popular topic again. Twins fans who&#8217;re rightfully excited about Young&#8217;s breakout won&#8217;t want to hear it, but the Rays are still clearly in the lead based on Wins Above Replacement since the November 28, 2007 deal:</p>
<p>TWINS                WAR          RAYS                 WAR<br />
Delmon Young        +0.6          Matt Garza          +7.6<br />
Brendan Harris      +0.2          Jason Bartlett      +7.0<br />
Jason Pridie        -0.3          Eduardo Morlan       0.0<br />
TOTAL               +0.5          TOTAL              +14.6<br />
To put those numbers into some context, Mauer as been worth 5.8 WAR per 150 games. So in terms of production and value received from the trade, the Rays have an edge of basically 2.5 seasons from Mauer. At the moment the trade looks far less horrible for the Twins than it did in 2008 and 2009, but Young playing well for four months doesn&#8217;t wipe away his playing terribly for the previous two years or Garza and Bartlett both being huge contributors for the Rays.</p>
<p>Since the trade Garza has 516 innings with a 3.89 ERA, which is better than any Twins starter in that time, and Bartlett has a .761 OPS that&#8217;s close to the .780 OPS from Young even without factoring in the huge defense/position gap. I&#8217;m thrilled that Young has figured things out and the deal is starting to lean in the Twins&#8217; favor, but let&#8217;s not get crazy with the hyperbole. Can&#8217;t we recognize his emergence without re-writing history and going completely over the top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1631</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1631</guid>
		<description><![CDATA[&quot;... but beyond that it&#039;s more evidence of the value of steals being vastly overrated.&quot;

How is that evidence of the value of steals being overrated?  It has zero to do with the value of steals.  It probably tells you that MLB record keeping practices can be misleading.  It probably tells you that you need to look further than just &#039;17 of 18 in attempts.&#039; 

But it says absolutely nothing about the value of a stolen base.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; but beyond that it&#8217;s more evidence of the value of steals being vastly overrated.&#8221;</p>
<p>How is that evidence of the value of steals being overrated?  It has zero to do with the value of steals.  It probably tells you that MLB record keeping practices can be misleading.  It probably tells you that you need to look further than just &#8217;17 of 18 in attempts.&#8217; </p>
<p>But it says absolutely nothing about the value of a stolen base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1630</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1630</guid>
		<description><![CDATA[This diving into first has to be stopped. It is not worth injuring million dollar bodies for the 1 out of 550 times diving gets there faster than running it out. Is this playing the game &quot;the right way?&quot;]]></description>
		<content:encoded><![CDATA[<p>This diving into first has to be stopped. It is not worth injuring million dollar bodies for the 1 out of 550 times diving gets there faster than running it out. Is this playing the game &#8220;the right way?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-Man</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1629</link>
		<dc:creator>K-Man</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1629</guid>
		<description><![CDATA[&quot;just as few people seem to realize the negative impact defense--or more accurately, outfield defense--has had on the rotation this year. For instance, Francisco Liriano&#039;s batting average on balls in play is the highest in all of baseball at .357.&quot;

Keeping Young in the outfield, I would say, has a lot to do with this stat.]]></description>
		<content:encoded><![CDATA[<p>&#8220;just as few people seem to realize the negative impact defense&#8211;or more accurately, outfield defense&#8211;has had on the rotation this year. For instance, Francisco Liriano&#8217;s batting average on balls in play is the highest in all of baseball at .357.&#8221;</p>
<p>Keeping Young in the outfield, I would say, has a lot to do with this stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squishy</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1628</link>
		<dc:creator>Squishy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1628</guid>
		<description><![CDATA[http://i.cdn.turner.com/si/2010/images/07/28/matt-garza-getty-b1.jpg]]></description>
		<content:encoded><![CDATA[<p><a href="http://i.cdn.turner.com/si/2010/images/07/28/matt-garza-getty-b1.jpg" rel="nofollow">http://i.cdn.turner.com/si/2010/images/07/28/matt-garza-getty-b1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Large Canine</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1626</link>
		<dc:creator>Large Canine</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1626</guid>
		<description><![CDATA[Trade Young for Garza!  Really?  How did Garza do last night?  He didn&#039;t play last night?  Really!  And how will Garza do in tonight&#039;s game?  He won&#039;t play!  Hmmm.  And how did Young do in last nights game?  Garza would be our #3 behind Liriano and Pavano and Young will get some AL MVP votes.]]></description>
		<content:encoded><![CDATA[<p>Trade Young for Garza!  Really?  How did Garza do last night?  He didn&#8217;t play last night?  Really!  And how will Garza do in tonight&#8217;s game?  He won&#8217;t play!  Hmmm.  And how did Young do in last nights game?  Garza would be our #3 behind Liriano and Pavano and Young will get some AL MVP votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1625</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1625</guid>
		<description><![CDATA[Check the forecast in Hell.

Some potential for freezing over.

Delmon Young as of this morning, .330/.363/.539 = .902 OPS

Gotta hand it to the guy - hard work has paid off in a career year.  Here is the $250,000 question now.  Are you guys in favor of paying him thru arbitration for a couple more years, signing to a multi year deal (if I was his agent the only sentence I would utter in negotiations would be &quot;Cuddyer makes over $10m per&quot;) or trade him now that his value is the highest it probably will be for a while and perhaps ever.]]></description>
		<content:encoded><![CDATA[<p>Check the forecast in Hell.</p>
<p>Some potential for freezing over.</p>
<p>Delmon Young as of this morning, .330/.363/.539 = .902 OPS</p>
<p>Gotta hand it to the guy &#8211; hard work has paid off in a career year.  Here is the $250,000 question now.  Are you guys in favor of paying him thru arbitration for a couple more years, signing to a multi year deal (if I was his agent the only sentence I would utter in negotiations would be &#8220;Cuddyer makes over $10m per&#8221;) or trade him now that his value is the highest it probably will be for a while and perhaps ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1623</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1623</guid>
		<description><![CDATA[&quot;My question, Mr. Gleeman: Is there any facet of the game that you cannot deem overrated based on some advanced metric?&quot;


Sure, there are plenty: Sac bunts, game calling + pitcher managing ability of catchers, clubhouse chemistry, basically anything nick punto does. Did I miss anything?]]></description>
		<content:encoded><![CDATA[<p>&#8220;My question, Mr. Gleeman: Is there any facet of the game that you cannot deem overrated based on some advanced metric?&#8221;</p>
<p>Sure, there are plenty: Sac bunts, game calling + pitcher managing ability of catchers, clubhouse chemistry, basically anything nick punto does. Did I miss anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1622</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1622</guid>
		<description><![CDATA[Garza throws no hitter.  I&#039;d trade Young for Garza.]]></description>
		<content:encoded><![CDATA[<p>Garza throws no hitter.  I&#8217;d trade Young for Garza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yefrem</title>
		<link>http://aarongleeman.com/2010/07/26/twins-notes-delmon-defense-hudson-haren-and-real-men/comment-page-1/#comment-1621</link>
		<dc:creator>yefrem</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=16641#comment-1621</guid>
		<description><![CDATA[denard span is terrible at reading LHP pickoffs. even when he is not stealing, how many times does he lurch back to first base when a LHP delivers to the plate? its embarassing.]]></description>
		<content:encoded><![CDATA[<p>denard span is terrible at reading LHP pickoffs. even when he is not stealing, how many times does he lurch back to first base when a LHP delivers to the plate? its embarassing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
