<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 40 Minnesota Twins: #18 Rick Aguilera</title>
	<atom:link href="http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Tue, 21 May 2013 17:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Karl</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6515</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 22 May 2011 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6515</guid>
		<description><![CDATA[I am setting the over/under on comments on tommorrows post at 28.

I&#039;m sure it will another uplifting piece with lots of patient fan support.

Place your wagers.]]></description>
		<content:encoded><![CDATA[<p>I am setting the over/under on comments on tommorrows post at 28.</p>
<p>I&#8217;m sure it will another uplifting piece with lots of patient fan support.</p>
<p>Place your wagers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WalterSolbcheck</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6512</link>
		<dc:creator>WalterSolbcheck</dc:creator>
		<pubDate>Sat, 21 May 2011 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6512</guid>
		<description><![CDATA[That inherited runners stat was insane.

&quot;the Twins sent him to the Red Sox for Frankie Rodriguez, a 22-year-old right-hander Baseball America ranked as the No. 36 prospect in baseball. Rodriguez was a bust&quot;

Understatement of the year?  Rodriguez embodied just how awful those mid-90s teams were.  I hated him so, so much.]]></description>
		<content:encoded><![CDATA[<p>That inherited runners stat was insane.</p>
<p>&#8220;the Twins sent him to the Red Sox for Frankie Rodriguez, a 22-year-old right-hander Baseball America ranked as the No. 36 prospect in baseball. Rodriguez was a bust&#8221;</p>
<p>Understatement of the year?  Rodriguez embodied just how awful those mid-90s teams were.  I hated him so, so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6510</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 20 May 2011 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6510</guid>
		<description><![CDATA[I had never realized before just what valuable trade bait Aggie was over the years. He fetched them quite a haul over those three trades.]]></description>
		<content:encoded><![CDATA[<p>I had never realized before just what valuable trade bait Aggie was over the years. He fetched them quite a haul over those three trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6509</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 May 2011 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6509</guid>
		<description><![CDATA[One more thing, the way Gardy uses closers is actually far less of a &quot;high-pressure situation&quot; than he puts our setup and even middle relief guys in.  Its proven out by the runners in inherited by Nathan.]]></description>
		<content:encoded><![CDATA[<p>One more thing, the way Gardy uses closers is actually far less of a &#8220;high-pressure situation&#8221; than he puts our setup and even middle relief guys in.  Its proven out by the runners in inherited by Nathan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6508</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 20 May 2011 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6508</guid>
		<description><![CDATA[&quot;Rauch was in a tailspin&quot;

He may have had a few bad outings, but its been proven over and over again that Rauch and Capps have the same effectiveness.  Taking a small sampling to base a large decision on is silly-and one the Twins should be regretting (and hopefully learning from).  Rauch is performing just fine for the Blue Jays and would have been a much more economical closer for the twins, allowing for resigning of other RP&#039;s or free agents than Capps is.  Not to mention getting something of actual worth for an elite prospect cather-or heck even having Ramos as our catcher currently.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Rauch was in a tailspin&#8221;</p>
<p>He may have had a few bad outings, but its been proven over and over again that Rauch and Capps have the same effectiveness.  Taking a small sampling to base a large decision on is silly-and one the Twins should be regretting (and hopefully learning from).  Rauch is performing just fine for the Blue Jays and would have been a much more economical closer for the twins, allowing for resigning of other RP&#8217;s or free agents than Capps is.  Not to mention getting something of actual worth for an elite prospect cather-or heck even having Ramos as our catcher currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave T</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6507</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Fri, 20 May 2011 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6507</guid>
		<description><![CDATA[Closing is a high-pressure situation.  Many pitchers crumble under the pressure.  Most recent example: Rausch was in a tailspin when Gardy pulled him out of the closer role.  What you want to know is, can this guy take the heat?]]></description>
		<content:encoded><![CDATA[<p>Closing is a high-pressure situation.  Many pitchers crumble under the pressure.  Most recent example: Rausch was in a tailspin when Gardy pulled him out of the closer role.  What you want to know is, can this guy take the heat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason w</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6506</link>
		<dc:creator>Jason w</dc:creator>
		<pubDate>Fri, 20 May 2011 14:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6506</guid>
		<description><![CDATA[&lt;i&gt;Aguilera was the obvious choice to replace Reardon as closer. &quot;He&#039;s the most experienced we&#039;ve got, the most capable strikeout pitcher,&quot; pitching coach Dick Such told the Associated Press in March of 1990. &quot;He fits the bill.&quot;&lt;/i&gt;

Damn those MLB managers and their insistence on &quot;experienced&quot; closers! :)]]></description>
		<content:encoded><![CDATA[<p><i>Aguilera was the obvious choice to replace Reardon as closer. &#8220;He&#8217;s the most experienced we&#8217;ve got, the most capable strikeout pitcher,&#8221; pitching coach Dick Such told the Associated Press in March of 1990. &#8220;He fits the bill.&#8221;</i></p>
<p>Damn those MLB managers and their insistence on &#8220;experienced&#8221; closers! <img src='http://aarongleeman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6505</link>
		<dc:creator>pk</dc:creator>
		<pubDate>Fri, 20 May 2011 13:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6505</guid>
		<description><![CDATA[-- After looking it up Nathan is currently at 250 with 249 saves as a Twin. Aguilera had a career total of 318 saves with 254 as a Twin. 

It&#039;ll be interesting to see if Nathan gets another save this year as a Twin. 

I&#039;m really starting to enjoy this list. 

My only question to you or others is if Saves are such an overrated stat then why is Aguilera ranked so high on the Top 40? 

I think AG tried to answer this with his runners inherited stat which by it self is very impressive but the reason Aguilera is ranked so high is primarily due to his record number of saves. 
I had forgoten how bad the Twins were in the early &#039;90&#039;s. geesh. 

Also, I&#039;m assuming Nathan is still to come on this list? Top 10? Better numbers. Better teams.]]></description>
		<content:encoded><![CDATA[<p>&#8211; After looking it up Nathan is currently at 250 with 249 saves as a Twin. Aguilera had a career total of 318 saves with 254 as a Twin. </p>
<p>It&#8217;ll be interesting to see if Nathan gets another save this year as a Twin. </p>
<p>I&#8217;m really starting to enjoy this list. </p>
<p>My only question to you or others is if Saves are such an overrated stat then why is Aguilera ranked so high on the Top 40? </p>
<p>I think AG tried to answer this with his runners inherited stat which by it self is very impressive but the reason Aguilera is ranked so high is primarily due to his record number of saves.<br />
I had forgoten how bad the Twins were in the early &#8217;90&#8242;s. geesh. </p>
<p>Also, I&#8217;m assuming Nathan is still to come on this list? Top 10? Better numbers. Better teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike wants WINS</title>
		<link>http://aarongleeman.com/2011/05/20/top-40-minnesota-twins-18-rick-aguilera/comment-page-1/#comment-6504</link>
		<dc:creator>mike wants WINS</dc:creator>
		<pubDate>Fri, 20 May 2011 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=38831#comment-6504</guid>
		<description><![CDATA[That stat on how many runners Nathan has inherited is mind blowing. It certainly reinforces my belief about the value of closers and high leverage situations.]]></description>
		<content:encoded><![CDATA[<p>That stat on how many runners Nathan has inherited is mind blowing. It certainly reinforces my belief about the value of closers and high leverage situations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
