<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twins Notes: Two games, one run, no wins, and last place</title>
	<atom:link href="http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Tue, 21 May 2013 17:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DH</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7579</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7579</guid>
		<description><![CDATA[Craig Breslow
 Rob Delaney
 Billy Bullock

Really!?!?!?!?]]></description>
		<content:encoded><![CDATA[<p>Craig Breslow<br />
 Rob Delaney<br />
 Billy Bullock</p>
<p>Really!?!?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jokin</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7572</link>
		<dc:creator>jokin</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7572</guid>
		<description><![CDATA[Thanks, AMR for setting things straight.  I was alarmed at the shallow analysis being done by supposedly knowledgeable bloggers (the average drive-by poster ignorance was to be expected).  By getting rid of a LHP with a history of past success over some of his own trades and acquisitions that have yet to justify themselves (if ever?) is further evidence that BS is in way over his head.  Watch for James to land elsewhere and find success as he continues to recover from his surgery.]]></description>
		<content:encoded><![CDATA[<p>Thanks, AMR for setting things straight.  I was alarmed at the shallow analysis being done by supposedly knowledgeable bloggers (the average drive-by poster ignorance was to be expected).  By getting rid of a LHP with a history of past success over some of his own trades and acquisitions that have yet to justify themselves (if ever?) is further evidence that BS is in way over his head.  Watch for James to land elsewhere and find success as he continues to recover from his surgery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7568</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 07 Sep 2011 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7568</guid>
		<description><![CDATA[It&#039;s tough to see how Parmelee could have moved up without everybody ahead of him simply falling down.  He&#039;s never hit 20 home runs in a season, terrible for a supposed powerful 1B, and he&#039;s still only hitting in the mid .280&#039;s in AA.  If he was hitting .350 I might buy his transition to Lyle Overbay, but not now.  If he duplicated his EXACT AA NUMBERS in the majors, he would still be a poor 1B or COF.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s tough to see how Parmelee could have moved up without everybody ahead of him simply falling down.  He&#8217;s never hit 20 home runs in a season, terrible for a supposed powerful 1B, and he&#8217;s still only hitting in the mid .280&#8242;s in AA.  If he was hitting .350 I might buy his transition to Lyle Overbay, but not now.  If he duplicated his EXACT AA NUMBERS in the majors, he would still be a poor 1B or COF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike wants wins</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7566</link>
		<dc:creator>mike wants wins</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7566</guid>
		<description><![CDATA[I agree with AMR, had BS traded for James, he&#039;d be in MN right now, not cut.]]></description>
		<content:encoded><![CDATA[<p>I agree with AMR, had BS traded for James, he&#8217;d be in MN right now, not cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMR</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7564</link>
		<dc:creator>AMR</dc:creator>
		<pubDate>Wed, 07 Sep 2011 06:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7564</guid>
		<description><![CDATA[But Chuck James didn&#039;t suck for 10.1 innings, he sucked for the last 0.1 inning of his Twins career.

First callup: 5.0 IP, 0R, 1H, 2BB, 2K. 3 Inherited runners, 0 scored.

Second callup, except final disaster: 5.0 IP, 7H (1HR, 1 3B), 2BB, 5K, 3ER. 4 Inherited runners, 1 scored.

Final disaster: 0.1 IP, 4H (all singles), 1K, 0BB. 4ER.  (Dumatrait allowed two of those to score).  Immediately sent back to Rochester, never to return.

I will admit that James did not do particularly well in his last few appearances for Rochester, but he seems like he could be a valuable player next year, further removed from surgery.

Had Bill Smith traded a valuable player for Chuck James, I have no doubt that he would be on the roster today.  But since he was a low-risk minor-league free-agent, he&#039;s cut.  CYA roster management from GMBS.]]></description>
		<content:encoded><![CDATA[<p>But Chuck James didn&#8217;t suck for 10.1 innings, he sucked for the last 0.1 inning of his Twins career.</p>
<p>First callup: 5.0 IP, 0R, 1H, 2BB, 2K. 3 Inherited runners, 0 scored.</p>
<p>Second callup, except final disaster: 5.0 IP, 7H (1HR, 1 3B), 2BB, 5K, 3ER. 4 Inherited runners, 1 scored.</p>
<p>Final disaster: 0.1 IP, 4H (all singles), 1K, 0BB. 4ER.  (Dumatrait allowed two of those to score).  Immediately sent back to Rochester, never to return.</p>
<p>I will admit that James did not do particularly well in his last few appearances for Rochester, but he seems like he could be a valuable player next year, further removed from surgery.</p>
<p>Had Bill Smith traded a valuable player for Chuck James, I have no doubt that he would be on the roster today.  But since he was a low-risk minor-league free-agent, he&#8217;s cut.  CYA roster management from GMBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bohemian club</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7563</link>
		<dc:creator>bohemian club</dc:creator>
		<pubDate>Wed, 07 Sep 2011 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7563</guid>
		<description><![CDATA[Through three at-bats, Mauer had faced 8 pitches, which included 2 ground-outs and 1 strike-out.  Gotta love the effort ...]]></description>
		<content:encoded><![CDATA[<p>Through three at-bats, Mauer had faced 8 pitches, which included 2 ground-outs and 1 strike-out.  Gotta love the effort &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoof bonser</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7562</link>
		<dc:creator>spoof bonser</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7562</guid>
		<description><![CDATA[someone should list the not so obvious (see David Ortiz) people they have let questionably let go.  I&#039;ll start.

Craig Breslow
Rob Delaney
Billy Bullock]]></description>
		<content:encoded><![CDATA[<p>someone should list the not so obvious (see David Ortiz) people they have let questionably let go.  I&#8217;ll start.</p>
<p>Craig Breslow<br />
Rob Delaney<br />
Billy Bullock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoof bonser</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7561</link>
		<dc:creator>spoof bonser</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7561</guid>
		<description><![CDATA[Chuck James was the new Anthony Slama who was the new Pat Neshak.  I don&#039;t get it.  How can a guy like Dutramit stay on the team all year?  

These guys have been making questionable promotions from Rochester for the past 10 years.  In what world do guys like Matt Tolbert, Jason Tyner, Denny Hocking, Lew Ford, Drew Butera, Dusty Hughes, and I am missing another handful of guys, make the team?  

I&#039;m not just saying this because I am on this site.  The smartest thing Bill Smith could do for the Twins is hire Aaron Gleeman as some kind of assistant.  Not sure if he would take the job.  I am being serious.  

And by the way?  the next Matt Tolber?  Toby Gardenhire.]]></description>
		<content:encoded><![CDATA[<p>Chuck James was the new Anthony Slama who was the new Pat Neshak.  I don&#8217;t get it.  How can a guy like Dutramit stay on the team all year?  </p>
<p>These guys have been making questionable promotions from Rochester for the past 10 years.  In what world do guys like Matt Tolbert, Jason Tyner, Denny Hocking, Lew Ford, Drew Butera, Dusty Hughes, and I am missing another handful of guys, make the team?  </p>
<p>I&#8217;m not just saying this because I am on this site.  The smartest thing Bill Smith could do for the Twins is hire Aaron Gleeman as some kind of assistant.  Not sure if he would take the job.  I am being serious.  </p>
<p>And by the way?  the next Matt Tolber?  Toby Gardenhire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Munoz</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7560</link>
		<dc:creator>Pedro Munoz</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7560</guid>
		<description><![CDATA[Chuck James  6.10 ERA, 1.55 WHIP, 4.92 xFIP

Jim Hoey  7.13 ERA, 2.13 WHIP, 5.90 xFIP

Hoey gets promoted and James gets cut, even though James pitched much better at AAA and unlike Hoey, actually has pitched well at the major league level in prior years.  Did James suck in the 10.1 innings he pitched for the Twins this year?  Yes.  Was he any worse than most of the Bullpen?  No.]]></description>
		<content:encoded><![CDATA[<p>Chuck James  6.10 ERA, 1.55 WHIP, 4.92 xFIP</p>
<p>Jim Hoey  7.13 ERA, 2.13 WHIP, 5.90 xFIP</p>
<p>Hoey gets promoted and James gets cut, even though James pitched much better at AAA and unlike Hoey, actually has pitched well at the major league level in prior years.  Did James suck in the 10.1 innings he pitched for the Twins this year?  Yes.  Was he any worse than most of the Bullpen?  No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoss</title>
		<link>http://aarongleeman.com/2011/09/06/twins-notes-two-games-one-run-no-wins-last-place/comment-page-1/#comment-7559</link>
		<dc:creator>hoss</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=56947#comment-7559</guid>
		<description><![CDATA[Chuck James has sucked the two times he was called up. WHIP above a buck-and-a-half, and ERA north of six.]]></description>
		<content:encoded><![CDATA[<p>Chuck James has sucked the two times he was called up. WHIP above a buck-and-a-half, and ERA north of six.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
