<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 40 Twins Prospects of 2012: 40, 39, 38, 37, 36</title>
	<atom:link href="http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Tue, 21 May 2013 17:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SHS</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10192</link>
		<dc:creator>SHS</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10192</guid>
		<description><![CDATA[IN RESPONSE TO DaVE above ^^^

Jairo Perez comes in at #34 overall LOL

chill out man.]]></description>
		<content:encoded><![CDATA[<p>IN RESPONSE TO DaVE above ^^^</p>
<p>Jairo Perez comes in at #34 overall LOL</p>
<p>chill out man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxisagod</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10144</link>
		<dc:creator>maxisagod</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10144</guid>
		<description><![CDATA[With Rosario moving from CF to 2B, that would open Center Field JaDamion Williams. With his speed, ability to hit for AVG, and hitting in front of two of the Twins best prospects, he could put up some great numbers this year.]]></description>
		<content:encoded><![CDATA[<p>With Rosario moving from CF to 2B, that would open Center Field JaDamion Williams. With his speed, ability to hit for AVG, and hitting in front of two of the Twins best prospects, he could put up some great numbers this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10141</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10141</guid>
		<description><![CDATA[Where&#039;s JAIRO PEREZ!  How can you leave out Jairo &quot;The Gyro&quot; Perez!?!? I&#039;m mostly kidding about my disgust of Jairo&#039;s absence, I just wanted to be the first to complain about something on this list.  Keep up the good work.  Looking forward to the rest of the prospects!]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s JAIRO PEREZ!  How can you leave out Jairo &#8220;The Gyro&#8221; Perez!?!? I&#8217;m mostly kidding about my disgust of Jairo&#8217;s absence, I just wanted to be the first to complain about something on this list.  Keep up the good work.  Looking forward to the rest of the prospects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10140</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10140</guid>
		<description><![CDATA[AG stated, with Regard to Williams: &quot;It&#039;ll be interesting to see if the Twins have completely given up on the idea of him playing the infield, because being even a passable option at second base or third base would dramatically alter his upside.&quot;

However, since three prospects that will presumably appear much higher on this list will be manning 2B (Rosario), SS (Michael), and 3B (Sano) at Beloit there won&#039;t be much opportunity for Williams in those positions anyway.]]></description>
		<content:encoded><![CDATA[<p>AG stated, with Regard to Williams: &#8220;It&#8217;ll be interesting to see if the Twins have completely given up on the idea of him playing the infield, because being even a passable option at second base or third base would dramatically alter his upside.&#8221;</p>
<p>However, since three prospects that will presumably appear much higher on this list will be manning 2B (Rosario), SS (Michael), and 3B (Sano) at Beloit there won&#8217;t be much opportunity for Williams in those positions anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10138</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10138</guid>
		<description><![CDATA[I still crack up every time I see the Sgt Slaughter pic.]]></description>
		<content:encoded><![CDATA[<p>I still crack up every time I see the Sgt Slaughter pic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoofbonser</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10137</link>
		<dc:creator>spoofbonser</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10137</guid>
		<description><![CDATA[this is the prospect ranking I wait for every season!]]></description>
		<content:encoded><![CDATA[<p>this is the prospect ranking I wait for every season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike wants wins</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10136</link>
		<dc:creator>mike wants wins</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10136</guid>
		<description><![CDATA[Nice summaries AG, thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice summaries AG, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd L</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10135</link>
		<dc:creator>Todd L</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10135</guid>
		<description><![CDATA[This batch of prospects remind me of the heady days of Bernardo Brito and Midre Cummings.  It&#039;s going to be a rough couple of years.]]></description>
		<content:encoded><![CDATA[<p>This batch of prospects remind me of the heady days of Bernardo Brito and Midre Cummings.  It&#8217;s going to be a rough couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10133</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10133</guid>
		<description><![CDATA[OT, but why do you present pitching statistics with SO before BB, but hitting statistics with the conventional BB then SO?  I&#039;ve never seen pitching stats presented that way before (and I read a fair bit of baseball statistics), and I ALWAYS find it disorienting every time I see it here until I calibrate my brain.  I&#039;m not criticizing necessarily, just genuinely curious...]]></description>
		<content:encoded><![CDATA[<p>OT, but why do you present pitching statistics with SO before BB, but hitting statistics with the conventional BB then SO?  I&#8217;ve never seen pitching stats presented that way before (and I read a fair bit of baseball statistics), and I ALWAYS find it disorienting every time I see it here until I calibrate my brain.  I&#8217;m not criticizing necessarily, just genuinely curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau Wodele</title>
		<link>http://aarongleeman.com/2012/02/13/top-40-twins-prospects-of-2012-40-39-38-37-36/comment-page-1/#comment-10131</link>
		<dc:creator>Beau Wodele</dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=69209#comment-10131</guid>
		<description><![CDATA[I really like this segment; no sugar coating. Though our prospects have seemed depressing as of late.]]></description>
		<content:encoded><![CDATA[<p>I really like this segment; no sugar coating. Though our prospects have seemed depressing as of late.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
