<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twins Notes: Hughes, Liriano, Revere, Ortiz, Kelly, Capps, and Sano</title>
	<atom:link href="http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11185</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11185</guid>
		<description><![CDATA[quote from Washington GM Rizzo in a SI article.

&quot;We used to have sinker, pitch-to-contact guys,&quot; he says. &quot;That&#039;s who you get when you&#039;re not elite.&quot;

Sounds like the Twins are not elite.]]></description>
		<content:encoded><![CDATA[<p>quote from Washington GM Rizzo in a SI article.</p>
<p>&#8220;We used to have sinker, pitch-to-contact guys,&#8221; he says. &#8220;That&#8217;s who you get when you&#8217;re not elite.&#8221;</p>
<p>Sounds like the Twins are not elite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM.</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11182</link>
		<dc:creator>AM.</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11182</guid>
		<description><![CDATA[That&#039;s good, because the FO is projecting payroll in the upper 70&#039;s.

While the Ortiz stuff hurts, you can&#039;t totally overlook the whole PEDs aspect of his change in power.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s good, because the FO is projecting payroll in the upper 70&#8242;s.</p>
<p>While the Ortiz stuff hurts, you can&#8217;t totally overlook the whole PEDs aspect of his change in power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11179</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11179</guid>
		<description><![CDATA[I just looked up how much salary is coming off the Twins books after this season. Is that bad? $31 million, by the way.]]></description>
		<content:encoded><![CDATA[<p>I just looked up how much salary is coming off the Twins books after this season. Is that bad? $31 million, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cy1time</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11176</link>
		<dc:creator>cy1time</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11176</guid>
		<description><![CDATA[After watching Ortiz flip the bat on his homer last night, I&#039;d like to see a fastball get flipped into his ribcage.]]></description>
		<content:encoded><![CDATA[<p>After watching Ortiz flip the bat on his homer last night, I&#8217;d like to see a fastball get flipped into his ribcage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BR</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11175</link>
		<dc:creator>BR</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11175</guid>
		<description><![CDATA[And Ortiz&#039;s slugging % against the Twins should be even higher.  He was robbed when that 500 foot Dome shot hit the speaker in CF a few years back, getting held to a single.]]></description>
		<content:encoded><![CDATA[<p>And Ortiz&#8217;s slugging % against the Twins should be even higher.  He was robbed when that 500 foot Dome shot hit the speaker in CF a few years back, getting held to a single.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe L.</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11172</link>
		<dc:creator>Joe L.</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11172</guid>
		<description><![CDATA[I&#039;m not suggesting that letting Ortiz go was a ridiculous move at the time, but he has come back to haunt us in a big way.

His career batting line versus the Twins in 46 games is .341/.443/.665 for an OPS of 1.107, Ortiz&#039;s highest, by far, versus any American League club. Next up on the list is Tampa Bay, with an OPS of .986.  

Curiously, as a Twin, Ortiz had his lowest OPS of .781 versus the Red Sox (25 games). If you can&#039;t beat &#039;em, join &#039;em.  Then beat the ever-living crap out of your former team, ensuring they won&#039;t forget you.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not suggesting that letting Ortiz go was a ridiculous move at the time, but he has come back to haunt us in a big way.</p>
<p>His career batting line versus the Twins in 46 games is .341/.443/.665 for an OPS of 1.107, Ortiz&#8217;s highest, by far, versus any American League club. Next up on the list is Tampa Bay, with an OPS of .986.  </p>
<p>Curiously, as a Twin, Ortiz had his lowest OPS of .781 versus the Red Sox (25 games). If you can&#8217;t beat &#8216;em, join &#8216;em.  Then beat the ever-living crap out of your former team, ensuring they won&#8217;t forget you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Munoz</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11170</link>
		<dc:creator>Pedro Munoz</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11170</guid>
		<description><![CDATA[The Twins have Blackburn under contract for another year after this one.  We aren&#039;t even to the point where we can start from scratch.]]></description>
		<content:encoded><![CDATA[<p>The Twins have Blackburn under contract for another year after this one.  We aren&#8217;t even to the point where we can start from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy G.</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11169</link>
		<dc:creator>Andy G.</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11169</guid>
		<description><![CDATA[Is it time for a philosophical upheaval up and down the organization? They&#039;ve got a three-year-old ball and attendance is down. If they stay bad, its only going to get worse. The bottom line has to become part of this conversation sooner or later.]]></description>
		<content:encoded><![CDATA[<p>Is it time for a philosophical upheaval up and down the organization? They&#8217;ve got a three-year-old ball and attendance is down. If they stay bad, its only going to get worse. The bottom line has to become part of this conversation sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo92107</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11168</link>
		<dc:creator>Jimbo92107</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11168</guid>
		<description><![CDATA[Twins coaches to Miguel Sano: Hey, hey! Quit swinging so hard!]]></description>
		<content:encoded><![CDATA[<p>Twins coaches to Miguel Sano: Hey, hey! Quit swinging so hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennewitz87</title>
		<link>http://aarongleeman.com/2012/04/25/twins-notes-hughes-liriano-revere-ortiz-kelly-capps-and-sano/comment-page-1/#comment-11167</link>
		<dc:creator>bennewitz87</dc:creator>
		<pubDate>Wed, 25 Apr 2012 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=72768#comment-11167</guid>
		<description><![CDATA[I thought you made an error with the .444 batting average for Ortiz. Wow.]]></description>
		<content:encoded><![CDATA[<p>I thought you made an error with the .444 batting average for Ortiz. Wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
