<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link-O-Rama</title>
	<atom:link href="http://aarongleeman.com/2012/08/10/link-o-rama-88/feed/" rel="self" type="application/rss+xml" />
	<link>http://aarongleeman.com/2012/08/10/link-o-rama-88/</link>
	<description>Baseball news, insight and analysis from Aaron Gleeman</description>
	<lastBuildDate>Fri, 17 May 2013 19:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://aarongleeman.com/2012/08/10/link-o-rama-88/comment-page-1/#comment-12759</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 10 Aug 2012 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=80906#comment-12759</guid>
		<description><![CDATA[Brittany V&#039;s Olympic participation prompted me to go back and take another look at her old man&#039;s stats, and I&#039;d forgotten how dominant he was in &#039;87 and &#039;88. Sub-3 ERAs, 250 innings pitched, 7 Ks a game. Funny how I took it all for granted. Even with the Mets and Red Sox, he was putting up great numbers until he got hurt. I&#039;d guess you&#039;d have to put him in your top 10 Twins players, when the top 10 comes out.]]></description>
		<content:encoded><![CDATA[<p>Brittany V&#8217;s Olympic participation prompted me to go back and take another look at her old man&#8217;s stats, and I&#8217;d forgotten how dominant he was in &#8217;87 and &#8217;88. Sub-3 ERAs, 250 innings pitched, 7 Ks a game. Funny how I took it all for granted. Even with the Mets and Red Sox, he was putting up great numbers until he got hurt. I&#8217;d guess you&#8217;d have to put him in your top 10 Twins players, when the top 10 comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://aarongleeman.com/2012/08/10/link-o-rama-88/comment-page-1/#comment-12752</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 10 Aug 2012 04:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://aarongleeman.com/?p=80906#comment-12752</guid>
		<description><![CDATA[Anyone familiar with KTWN&#039;s reception strength?  

I couldn&#039;t be happier that 1500&#039;s days carrying the games are numbered; their signal is unacceptably weak.]]></description>
		<content:encoded><![CDATA[<p>Anyone familiar with KTWN&#8217;s reception strength?  </p>
<p>I couldn&#8217;t be happier that 1500&#8242;s days carrying the games are numbered; their signal is unacceptably weak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
