June 18, 2007
Presented Without Comment: The First 30 Starts
With Friday's loss to the Brewers, Scott Baker has now made 30 career major-league starts. Here's how his performance compares to the numbers of a handful of prominent Twins pitchers through their first 30 big-league starts:
IP ERA SO9 BB9 HR9 OAVG
Brad Radke 191.0 5.04 4.2 2.3 1.5 .271
Jim Kaat 161.2 5.12 5.1 4.8 0.8 .257
Frank Viola 178.2 5.19 5.7 3.1 1.7 .302
SCOTT BAKER 163.0 5.58 6.3 2.0 1.5 .298
Kyle Lohse 160.0 5.74 5.7 3.0 1.4 .295
Eric Milton 158.1 5.85 5.5 3.8 1.4 .286
Start No. 31 is scheduled to come Wednesday against the Mets.
Once you're done here, check out my latest "Daily Dose" column over at Rotoworld.